Suitable for industrial & hydraulic installations. Ideal for hot/cold water and different oils.
Technical Specifications:
- BP Parallel Thread - ISO 228
- Bar* - Pressure Atmosphere kg/cm3
- PSI* - LBS working pressure
Working Temprature:
- 0°C to 120°C (In Absence Of Steam)
BSP | A | B | C | D | E | F | Bar* | PSI* | Part No. |
1/4" | 36 | - | 66 | 45 | 8 | 11 | - | - | 1-71590 |
1/2" | 38 | 25 | 68 | 45 | 9 | 15 | 16 | 230 | 1-71611 |
3/4" | 45 | 36 | 78 | 45 | 10 | 19 | 16 | 230 | 1-71621 |
1" | 48 | 43 | 90 | 50 | 11 | 24 | 16 | 230 | 1-71631 |
1 1/4" | 51 | 54 | 108 | 55 | 11 | 32 | 16 | 230 | 1-71641 |
1 1/2" | 57 | 62 | 122 | 60 | 13 | 37 | 16 | 230 | 1-71651 |
2" | 61 | 76 | 125 | 70 | 13 | 47 | 16 | 230 | 1-71661 |
Suitable for industrial & hydraulic installations. Ideal for hot/cold water and different oils.
Technical Specifications:
- BP Parallel Thread - ISO 228
- Bar* - Pressure Atmosphere kg/cm3
- PSI* - LBS working pressure
Working Temprature:
- 0°C to 120°C (In Absence Of Steam)
BSP | A | B | C | D | E | F | Bar* | PSI* | Part No. |
1/4" | 36 | - | 66 | 45 | 8 | 11 | - | - | 1-71590 |
1/2" | 38 | 25 | 68 | 45 | 9 | 15 | 16 | 230 | 1-71611 |
3/4" | 45 | 36 | 78 | 45 | 10 | 19 | 16 | 230 | 1-71621 |
1" | 48 | 43 | 90 | 50 | 11 | 24 | 16 | 230 | 1-71631 |
1 1/4" | 51 | 54 | 108 | 55 | 11 | 32 | 16 | 230 | 1-71641 |
1 1/2" | 57 | 62 | 122 | 60 | 13 | 37 | 16 | 230 | 1-71651 |
2" | 61 | 76 | 125 | 70 | 13 | 47 | 16 | 230 | 1-71661 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.