Solid Head Buoys are manufactured using the rotation moulded process which eliminates all seams ensuring greater strength even under extreme pressure. Minimum maintenance required.
Part no. | Dia x height (cm) | Weight (kg) | Volume (L) |
---|---|---|---|
FRB30 | 35 x 48 | 1.5 | 21 |
FRB40 | 45 x 62 | 2.8 | 45 |
FRB50 | 55 x 73 | 3.8 | 83 |
FRB60 | 65 x 88 | 4.9 | 139 |
Solid Head Buoys are manufactured using the rotation moulded process which eliminates all seams ensuring greater strength even under extreme pressure. Minimum maintenance required.
Part no. | Dia x height (cm) | Weight (kg) | Volume (L) |
---|---|---|---|
FRB30 | 35 x 48 | 1.5 | 21 |
FRB40 | 45 x 62 | 2.8 | 45 |
FRB50 | 55 x 73 | 3.8 | 83 |
FRB60 | 65 x 88 | 4.9 | 139 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.