The Gill Dynamic Womens Long Jane Wetsuit is a versatile, adaptable and insulating ‘Long John’ wetsuit designed and engineered to perform with you across the water.
TECHNICAL SPECS
FEATURES
- 3mm Neoprene.
- Front zip opening for easy donning.
- Di Guard Abrasion resistant panels on seat.
- Stretch panels for comfort.
UK USA EURO | 8 4 34 | 10 6 36 | 12 8 38 | 14 10 40 | 16 12 42 | 18 14 44 | ||
---|---|---|---|---|---|---|---|---|
Bust (cm) | 33" (84) | 35" (89) | 37" (94) | 39" (99) | 41" (104) | 43" (109) | ||
Waist (cm) | 28" (71) | 29" (74) | 31" (78) | 33" (83) | 35" (88) | 37" (93) | ||
Hips (cm) | 36" (91) | 38" (96) | 40" (101) | 42" (106) | 44" (111) | 46" (116) |
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm)
The Gill Dynamic Womens Long Jane Wetsuit is a versatile, adaptable and insulating ‘Long John’ wetsuit designed and engineered to perform with you across the water.
TECHNICAL SPECS
FEATURES
- 3mm Neoprene.
- Front zip opening for easy donning.
- Di Guard Abrasion resistant panels on seat.
- Stretch panels for comfort.
UK USA EURO | 8 4 34 | 10 6 36 | 12 8 38 | 14 10 40 | 16 12 42 | 18 14 44 | ||
---|---|---|---|---|---|---|---|---|
Bust (cm) | 33" (84) | 35" (89) | 37" (94) | 39" (99) | 41" (104) | 43" (109) | ||
Waist (cm) | 28" (71) | 29" (74) | 31" (78) | 33" (83) | 35" (88) | 37" (93) | ||
Hips (cm) | 36" (91) | 38" (96) | 40" (101) | 42" (106) | 44" (111) | 46" (116) |
Size based on average height 5’4” – 5’6” (163-168cm) and the average inside leg of 30”-32” (76-81cm)
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.